Tamarac, FL - Development Opportunity - W. Commercial Blvd
3707 W Commercial Blvd, Fort Lauderdale, FL 33309
For sale$1,700,000
Land
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 2217 NW 19th St, Fort Lauderdale, FL 33311, USA Land | 06/25/2026 | $1,100,000 | -- | -- | -- | -- | -- | -- | -- | -- |
2 1061 Sunset Strip, Sunrise, FL 33313, USA Land | 02/12/2026 | $805,771 | -- | -- | -- | -- | -- | -- | -- | -- |
3 2581 W Atlantic Blvd, Pompano Beach, FL 33069, USA Land | 02/09/2026 | $2,000,000 | -- | -- | -- | -- | -- | -- | -- | -- |
4 Pompano Beach Retail Development Site 1401 SW 26th Ave, Pompano Beach, FL 33069, USA Land | 10/22/2025 | $2,300,000 | -- | -- | -- | -- | -- | -- | -- | -- |
5 Land in North Lauderdale 1350 S State Rd 7, North Lauderdale, FL 33068, USA Land | 08/07/2025 | $1,900,000 | -- | -- | -- | -- | -- | -- | -- | -- |
| Averages | $1,621,154 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Subject | $1,700,000 +4.86% | -- | -- | -- | -- | -- | -- | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | — |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
Price per sq ft
| Series | Category | Value |
|---|---|---|
| Price per sq ft | S | — |
| Price per sq ft | 1 | — |
| Price per sq ft | 2 | — |
| Price per sq ft | 3 | — |
| Price per sq ft | 4 | — |
| Price per sq ft | 5 | — |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |