Boutique Office Building for Sale in East Oakland Park
2900 N Dixie Hwy, Oakland Park, FL 33334
For sale| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 2888 E Oakland Park Blvd, Fort Lauderdale, FL 33306, USA Office | — | $1,500,000 | -- | 4,743 | 1973 | -- | -- | $316.26 | -- | -- |
2 3437 NE 12th Terrace #3449, Oakland Park, FL 33334, USA Office | — | $1,300,000 | -- | 4,850 | 1975 | -- | -- | $268.04 | -- | -- |
3 1515 NE 26th Dr, Wilton Manors, FL 33334, USA Office | — | $1,765,000 | -- | 3,936 | 1959 | -- | -- | $448.42 | -- | -- |
4 1841 NE 45th St, Fort Lauderdale, FL 33308, USA Office | — | $2,100,000 | -- | 5,535 | 1981 | -- | -- | $379.40 | -- | -- |
5 Bank of America Plaza at... 401 E Las Olas Blvd, Fort Lauderdale, FL 33301, USA Office | 02/13/2025 | $221,000,000 | -- | 410,561 | 2003 | -- | -- | $538.29 | -- | -- |
6 350 Las Olas Centre 350 E Las Olas Blvd, Fort Lauderdale, FL 33301, USA Office | 02/12/2025 | $114,327,689 | -- | 259,069 | 1999 | -- | -- | $441.30 | -- | -- |
7 Las Olas Centre I 450 E Las Olas Blvd, Fort Lauderdale, FL 33301, USA Office | 02/12/2025 | $93,672,311 | -- | 211,741 | 1997 | -- | -- | $442.39 | -- | -- |
8 Sawgrass Lake Center 13450 W Sunrise Blvd, Sunrise, FL 33323, USA Office | 01/09/2025 | $36,500,000 | -- | 240,000 | 2000 | -- | -- | $152.08 | -- | -- |
9 University Place at City... 3111 N University Dr, Coral Springs, FL 33065, USA Office | 03/21/2025 | $30,000,000 | -- | 204,810 | 1985 | -- | -- | $146.48 | -- | -- |
10 Uptown Center 899 W Cypress Creek Rd, Fort Lauderdale, FL 33309, USA Office | 08/28/2024 | $20,141,700 | -- | 139,547 | 1987 | -- | -- | $144.34 | -- | -- |
11 105 N Federal Hwy, Fort Lauderdale, FL 33301, USA Office | 10/16/2024 | $19,000,000 | -- | 34,937 | 2019 | -- | -- | $543.84 | -- | -- |
12 Bldg B 1535 SE 17th St, Fort Lauderdale, FL 33316, USA Office | 05/22/2024 | $17,032,645 | -- | 32,850 | 1988 | -- | -- | $518.50 | -- | -- |
13 Lake Shore Plaza II 1300 Concord Terrace, Sunrise, FL 33323, USA Office | 09/23/2024 | $17,000,000 | -- | 128,550 | 2008 | -- | -- | $132.24 | -- | -- |
14 Uptown Center II 851 W Cypress Creek Rd, Fort Lauderdale, FL 33309, USA Office | 08/28/2024 | $16,858,300 | -- | 136,506 | 2001 | -- | -- | $123.50 | -- | -- |
15 1801 Building 1801 NW 66th Ave, Plantation, FL 33313, USA Office | 07/12/2024 | $15,650,000 | -- | 104,594 | 1983 | -- | -- | $149.63 | -- | -- |
16 3100 SW 9th Ave, Fort Lauderdale, FL 33315, USA Office | 07/19/2024 | $15,000,000 | -- | 66,453 | 1976 | -- | -- | $225.72 | -- | -- |
17 3313 W Hillsboro Blvd, Deerfield Beach, FL 33442, USA Office | 11/06/2024 | $14,117,000 | -- | 25,018 | 2014 | -- | -- | $564.27 | -- | -- |
18 Building 5 5555 Anglers Ave, Fort Lauderdale, FL 33312, USA Office | 11/15/2024 | $14,036,700 | -- | 43,869 | 2000 | -- | -- | $319.97 | -- | -- |
19 Commercial Place II 3250 W Commercial Blvd, Fort Lauderdale, FL 33309, USA Office | 08/05/2024 | $13,278,750 | -- | 85,197 | 1999 | -- | -- | $155.86 | -- | -- |
20 Commercial Place I 3230 W Commercial Blvd, Oakland Park, FL 33309, USA Office | 08/05/2024 | $12,721,250 | -- | 90,664 | 1990 | -- | -- | $140.31 | -- | -- |
21 Miramar Centre III 3601 SW 160th Ave, Miramar, FL 33027, USA Office | 04/22/2024 | $11,877,748 | -- | 96,179 | 2006 | -- | -- | $123.50 | -- | -- |
22 Huntington Centre II 2801 SW 149th Ave, Miramar, FL 33027, USA Office | 04/22/2024 | $11,746,278 | -- | 95,283 | 2002 | -- | -- | $123.28 | -- | -- |
23 2901 SW 149th Ave, Miami, FL 33185, USA Office | 04/22/2024 | $10,697,246 | -- | 91,656 | 2000 | -- | -- | $116.71 | -- | -- |
24 Miramar Centre I 3401 SW 160th Ave, Miramar, FL 33027, USA Office | 04/22/2024 | $10,678,728 | -- | 94,392 | 2001 | -- | -- | $113.13 | -- | -- |
25 1126-1130 NW 31st Avenue, Fort Lauderdale Office | 03/17/2025 | $1,100,000 | -- | 4,560 | 1971 | -- | -- | $241.23 | -- | -- |
26 3451 FL-811, Oakland Park, FL 33334, USA Office | 02/14/2025 | $2,750,000 | -- | 11,636 | 1961 | -- | -- | $236.34 | -- | -- |
27 410 NE 44th St, Oakland Park, FL 33334, USA Office | 04/01/2024 | $840,000 | -- | 4,627 | 1975 | -- | -- | $181.54 | -- | -- |
28 2307-2329 N Andrews Avenue, Wilton Manors Office | 12/15/2023 | $2,100,000 | -- | 8,807 | 1966 | -- | -- | $238.45 | -- | -- |
29 1841 NE 45th St, Fort Lauderdale, FL 33308, USA Office | 03/13/2025 | $2,100,000 | -- | 5,535 | 1981 | -- | -- | $379.40 | 7.41% | -- |
30 1515 NE 26th St, Wilton Manors, FL 33305, USA Office | 01/06/2025 | $1,765,000 | -- | 4,000 | 1959 | -- | -- | $441.25 | 6.69% | -- |
31 16-24 NE 1st Ave, Dania Beach, FL 33004 Office | 04/19/2024 | $950,000 | -- | 4,968 | 1959 | -- | -- | $191.22 | 6.60% | -- |
32 1776 E Sunrise Blvd, Fort Lauderdale, FL 33304, USA Office | 07/12/2023 | $6,650,000 | -- | 19,510 | 1961 | -- | -- | $340.85 | 5.41% | -- |
| Averages | $23,133,011 | -- | 83,581 | 1987 | -- | -- | $277.43 | 6.53% | -- | |
| Subject | $1,125,000 -95.14% | 6 | 3,600 -95.69% | 1974 | -- | $187,500 | $312.50 +12.64% | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $187.5K |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
| Price per Unit | 6 | — |
| Price per Unit | 7 | — |
| Price per Unit | 8 | — |
| Price per Unit | 9 | — |
| Price per Unit | 10 | — |
| Price per Unit | 11 | — |
| Price per Unit | 12 | — |
| Price per Unit | 13 | — |
| Price per Unit | 14 | — |
| Price per Unit | 15 | — |
| Price per Unit | 16 | — |
| Price per Unit | 17 | — |
| Price per Unit | 18 | — |
| Price per Unit | 19 | — |
| Price per Unit | 20 | — |
| Price per Unit | 21 | — |
| Price per Unit | 22 | — |
| Price per Unit | 23 | — |
| Price per Unit | 24 | — |
| Price per Unit | 25 | — |
| Price per Unit | 26 | — |
| Price per Unit | 27 | — |
| Price per Unit | 28 | — |
| Price per Unit | 29 | — |
| Price per Unit | 30 | — |
| Price per Unit | 31 | — |
| Price per Unit | 32 | — |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $312.50 |
| Price per SF | 1 | $316.26 |
| Price per SF | 2 | $268.04 |
| Price per SF | 3 | $448.42 |
| Price per SF | 4 | $379.40 |
| Price per SF | 5 | $538.29 |
| Price per SF | 6 | $441.30 |
| Price per SF | 7 | $442.39 |
| Price per SF | 8 | $152.08 |
| Price per SF | 9 | $146.48 |
| Price per SF | 10 | $144.34 |
| Price per SF | 11 | $543.84 |
| Price per SF | 12 | $518.50 |
| Price per SF | 13 | $132.24 |
| Price per SF | 14 | $123.50 |
| Price per SF | 15 | $149.63 |
| Price per SF | 16 | $225.72 |
| Price per SF | 17 | $564.27 |
| Price per SF | 18 | $319.97 |
| Price per SF | 19 | $155.86 |
| Price per SF | 20 | $140.31 |
| Price per SF | 21 | $123.50 |
| Price per SF | 22 | $123.28 |
| Price per SF | 23 | $116.71 |
| Price per SF | 24 | $113.13 |
| Price per SF | 25 | $241.23 |
| Price per SF | 26 | $236.34 |
| Price per SF | 27 | $181.54 |
| Price per SF | 28 | $238.45 |
| Price per SF | 29 | $379.40 |
| Price per SF | 30 | $441.25 |
| Price per SF | 31 | $191.22 |
| Price per SF | 32 | $340.85 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
| Cap rate | 6 | — |
| Cap rate | 7 | — |
| Cap rate | 8 | — |
| Cap rate | 9 | — |
| Cap rate | 10 | — |
| Cap rate | 11 | — |
| Cap rate | 12 | — |
| Cap rate | 13 | — |
| Cap rate | 14 | — |
| Cap rate | 15 | — |
| Cap rate | 16 | — |
| Cap rate | 17 | — |
| Cap rate | 18 | — |
| Cap rate | 19 | — |
| Cap rate | 20 | — |
| Cap rate | 21 | — |
| Cap rate | 22 | — |
| Cap rate | 23 | — |
| Cap rate | 24 | — |
| Cap rate | 25 | — |
| Cap rate | 26 | — |
| Cap rate | 27 | — |
| Cap rate | 28 | — |
| Cap rate | 29 | 7.41% |
| Cap rate | 30 | 6.69% |
| Cap rate | 31 | 6.60% |
| Cap rate | 32 | 5.41% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |
| Gross Rent Multiplier | 9 | — |
| Gross Rent Multiplier | 10 | — |
| Gross Rent Multiplier | 11 | — |
| Gross Rent Multiplier | 12 | — |
| Gross Rent Multiplier | 13 | — |
| Gross Rent Multiplier | 14 | — |
| Gross Rent Multiplier | 15 | — |
| Gross Rent Multiplier | 16 | — |
| Gross Rent Multiplier | 17 | — |
| Gross Rent Multiplier | 18 | — |
| Gross Rent Multiplier | 19 | — |
| Gross Rent Multiplier | 20 | — |
| Gross Rent Multiplier | 21 | — |
| Gross Rent Multiplier | 22 | — |
| Gross Rent Multiplier | 23 | — |
| Gross Rent Multiplier | 24 | — |
| Gross Rent Multiplier | 25 | — |
| Gross Rent Multiplier | 26 | — |
| Gross Rent Multiplier | 27 | — |
| Gross Rent Multiplier | 28 | — |
| Gross Rent Multiplier | 29 | — |
| Gross Rent Multiplier | 30 | — |
| Gross Rent Multiplier | 31 | — |
| Gross Rent Multiplier | 32 | — |