1401 N University Dr
For sale1401 N University Dr, Coral Springs, FL 33071
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 University Place at City Center 3111 N University Dr, Coral Springs, FL 33065, USA Office | 03/21/2025 | $30,000,000 | -- | 207,295 | 1985 | 2002 | -- | $144.72 | -- | -- |
2 Andrews Center 3400 N Andrews Ave Ext, Pompano Beach, FL 33064, USA Office | 02/28/2025 | $3,095,800 | -- | 15,040 | 2003 | 2004 | -- | $205.84 | -- | -- |
3 7900 Bldg 7900 N University Dr, Tamarac, FL 33321, USA Office | 12/30/2024 | $1,867,702 | -- | 10,276 | 1988 | -- | -- | $181.75 | 7.13% | -- |
4 Promenade of Coral Springs 1999 N University Dr, Coral Springs, FL 33071, USA Office | 12/05/2024 | $8,374,330 | -- | 58,595 | 1988 | 1994 | -- | $142.92 | -- | -- |
5 Uptown Center 899 W Cypress Creek Rd, Fort Lauderdale, FL 33309, USA Office | 08/28/2024 | $20,141,700 | -- | 139,547 | 1987 | -- | -- | $144.34 | -- | -- |
6 University Medical Center 7710 NW 71st Ct, Tamarac, FL 33321, USA Office | 08/21/2024 | $7,600,000 | -- | 36,068 | 1979 | -- | -- | $210.71 | 8.57% | -- |
7 Commercial Place II 3250 W Commercial Blvd, Fort Lauderdale, FL 33309, USA Office | 08/05/2024 | $13,278,750 | -- | 85,197 | 1999 | -- | -- | $155.86 | -- | -- |
8 Commercial Place I 3230 W Commercial Blvd, Oakland Park, FL 33309, USA Office | 08/05/2024 | $12,721,250 | -- | 90,664 | 1990 | -- | -- | $140.31 | -- | -- |
9 2950 Building 2950 W Cypress Creek Rd, Fort Lauderdale, FL 33309, USA Office | 07/31/2024 | $9,250,000 | -- | 39,704 | 1986 | 2022 | -- | $232.97 | 8.44% | -- |
10 Courtyard Plaza 4577 N Nob Hill Rd, Sunrise, FL 33351, USA Office | 04/30/2024 | $3,600,000 | -- | 23,989 | 2006 | -- | -- | $150.07 | 7.13% | -- |
| Averages | $10,992,953 | -- | 70,638 | 1991 | 2006 | -- | $170.95 | 7.82% | -- | |
| Subject | $7,350,000 -33.14% | -- | 49,901 -29.36% | 1986 | -- | -- | $147.29 -13.84% | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | — |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
| Price per Unit | 6 | — |
| Price per Unit | 7 | — |
| Price per Unit | 8 | — |
| Price per Unit | 9 | — |
| Price per Unit | 10 | — |
Price per sq ft
| Series | Category | Value |
|---|---|---|
| Price per sq ft | S | $147.29 |
| Price per sq ft | 1 | $144.72 |
| Price per sq ft | 2 | $205.84 |
| Price per sq ft | 3 | $181.75 |
| Price per sq ft | 4 | $142.92 |
| Price per sq ft | 5 | $144.34 |
| Price per sq ft | 6 | $210.71 |
| Price per sq ft | 7 | $155.86 |
| Price per sq ft | 8 | $140.31 |
| Price per sq ft | 9 | $232.97 |
| Price per sq ft | 10 | $150.07 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | 7.13% |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
| Cap rate | 6 | 8.57% |
| Cap rate | 7 | — |
| Cap rate | 8 | — |
| Cap rate | 9 | 8.44% |
| Cap rate | 10 | 7.13% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |
| Gross Rent Multiplier | 9 | — |
| Gross Rent Multiplier | 10 | — |